No, Currently Frontier Airlines does not operate its flight services to Europe. Frontier Airlines CEO has announced that he will soon be entering the European market to offer its Frontier Airlines services from the United States to Europe using its 8 Airbus A321XLR aircraft ranging 4700-nautical miles to carry out transatlantic flights. The new aircraft will allow one to complete non-stop flights from East Coast to various popular destinations in Europe even when the aircraft is full of passengers and luggage.
In total, Frontier airline flies to 31 international destinations covering 11 countries. The Airline services more than 100 domestic destinations within the US. Frontier Airlines is a US-based carrier catering to both international and national destinations. It is a U.S ultra-low-cost airline and is expanding its flights destinations routes across the United States, including three from CLE, four from SFO, one from Phoenix International (PHX), two from Houston Intercontinental (IAH), and one from Chicago Midway (MDW).
In case, if you are trying to book a Frontier flight to Europe and wondering does Frontier fly to Europe then No, it does not, as stated by the CEO Barry Biffle the airline is working to expand its routes to Europe, Hawaii, and South America by 2026. You can check the complete list of destinations Frontier flies in the details given below.
Frontier airline with a fleet size of 125 aircraft, covers both national and international destinations. The airline is headquartered in Colorado. Some of its popular destinations are Denver, Las Vegas, Atlanta, Orlando, and more as mentioned in the list below.
Country | State/Province | City | IATA | ICAO | Airport |
Antigua and Barbuda | Saint John Parish | St. John\’s | ANU | TAPA | V.C. Bird International Airport |
Bahamas | New Providence | Nassau | NAS | MYNN | Lynden Pindling International Airport |
Belize | Belize District | Belize City | BZE | MZBZ | Philip S. W. Goldson International Airport |
Costa Rica | Guanacaste | Liberia | LIR | MRLB | Daniel Oduber Quirós International Airport |
San José | San José | SJO | MROC | Juan Santamaría International Airport | |
Dominican Republic | La Altagracia | Punta Cana | PUJ | MDPC | Punta Cana International Airport |
National District | Santo Domingo | SDQ | MDSD | Las Américas International Airport | |
El Salvador | San Salvador Department | San Salvador | SAL | MSLP | El Salvador International Airport |
Guatemala | Guatemala Department | Guatemala City | GUA | MGGT | La Aurora International Airport |
Jamaica | Kingston | Kingston | KIN | MKJP | Norman Manley International Airport |
St. James | Montego Bay | MBJ | MKJS | Sangster International Airport | |
Mexico | Baja California Sur | San José del Cabo | SJD | MMSD | Los Cabos International Airport |
Jalisco | Guadalajara | GDL | MMGL | Miguel Hidalgo y Costilla Guadalajara International Airport | |
Puerto Vallarta | PVR | MMPR | Licenciado Gustavo Díaz Ordaz International Airport | ||
Nuevo León | Monterrey | MTY | MMMY | Monterrey International Airport | |
Quintana Roo | Cancún | CUN | MMUN | Cancún International Airport | |
Cozumel | CZM | MMCZ | Cozumel International Airport | ||
St. Maarten | St. Maarten | Philipsburg | SXM | TNCM | Princess Juliana International Airport |
United States | Arizona | Phoenix | PHX | KPHX | Phoenix Sky Harbor International Airport |
Arkansas | Fayetteville | XNA | KXNA | Northwest Arkansas Regional Airport | |
Little Rock | LIT | KLIT | Clinton National Airport | ||
California | Oakland | Oakland | OAK | KOAK | Oakland International Airport |
Ontario | Ontario | ONT | KONT | Ontario International Airport | |
Orange County | Santa Ana | SNA | KSNA | John Wayne Airport | |
Sacramento | Sacramento | SMF | KSMF | Sacramento International Airport | |
San Diego | San Diego | SAN | KSAN | San Diego International Airport | |
San Francisco | San Francisco | SFO | KSFO | San Francisco International Airport | |
Colorado | Denver | Denver | DEN | KDEN | Denver International Airport |
Connecticut | Hartford | Windsor Locks | BDL | KBDL | Bradley International Airport |
Florida | Fort Lauderdale | Fort Lauderdale | FLL | KFLL | Fort Lauderdale–Hollywood International Airport |
Fort Myers | Fort Myers | RSW | KRSW | Southwest Florida International Airport | |
Jacksonville | Jacksonville | JAX | KJAX | Jacksonville International Airport | |
Miami | Miami | MIA | KMIA | Miami International Airport | |
Orlando | Orlando | MCO | KMCO | Orlando International Airport | |
Pensacola | Pensacola | PNS | KPNS | Pensacola International Airport | |
Sarasota/Bradenton | Sarasota | SRQ | KSRQ | Sarasota–Bradenton International Airport | |
Tampa | Tampa | TPA | KTPA | Tampa International Airport | |
West Palm Beach | West Palm Beach | PBI | KPBI | Palm Beach International Airport | |
Georgia | Atlanta | Atlanta | ATL | KATL | Hartsfield–Jackson Atlanta International Airport |
Savannah | Savannah | SAV | KSAV | Savannah/Hilton Head International Airport | |
Illinois | Bloomington/Normal | Bloomington | BMI | KBMI | Central Illinois Regional Airport |
Chicago | Chicago | MDW | KMDW | Midway International Airport | |
Chicago | ORD | KORD | O\’Hare International Airport | ||
Indiana | Indianapolis | Indianapolis | IND | KIND | Indianapolis International Airport |
Iowa | Cedar Rapids/Iowa City | Cedar Rapids | CID | KCID | Eastern Iowa Airport |
Des Moines | DSM | KDSM | Des Moines International Airport | ||
Kentucky | Covington/Cincinnati | Covington | CVG | KCVG | Cincinnati/Northern Kentucky International Airport |
Louisiana | New Orleans | New Orleans | MSY | KMSY | Louis Armstrong New Orleans International Airport |
Maine | Portland | Portland | PWM | KPWM | Portland International Jetport |
Maryland | Baltimore | Baltimore | BWI | KBWI | Baltimore/Washington International Airport |
Massachusetts | Boston | Boston | BOS | KBOS | Logan International Airport |
Michigan | Detroit | Detroit | DTW | KDTW | Detroit Metropolitan Airport |
Grand Rapids | Grand Rapids | GRR | KGRR | Gerald R. Ford International Airport | |
Minnesota | Minneapolis/Saint Paul | Minneapolis | MSP | KMSP | Minneapolis–Saint Paul International Airport |
Missouri | Kansas City | Kansas City | MCI | KMCI | Kansas City International Airport |
St. Louis | St. Louis | STL | KSTL | St. Louis Lambert International Airport | |
Nebraska | Omaha | Omaha | OMA | KOMA | Eppley Airfield |
Nevada | Las Vegas | Las Vegas | LAS | KLAS | Harry Reid International Airport |
New Jersey | Trenton | Trenton | TTN | KTTN | Trenton–Mercer Airport |
New York | Buffalo | Buffalo | BUF | KBUF | Buffalo Niagara International Airport |
Long Island/Islip | Ronkonkoma | ISP | KISP | Long Island MacArthur Airport | |
Newburgh | New Windsor | SWF | KSWF | Stewart International Airport | |
New York City | New York City | LGA | KLGA | LaGuardia Airport | |
Syracuse | Syracuse | SYR | KSYR | Syracuse Hancock International Airport | |
North Carolina | Charlotte | Charlotte | CLT | KCLT | Charlotte Douglas International Airport |
Raleigh | Raleigh | RDU | KRDU | Raleigh–Durham International Airport | |
North Dakota | Fargo | Fargo | FAR | KFAR | Hector International Airport |
Ohio | Cleveland | Cleveland | CLE | KCLE | Cleveland Hopkins International Airport |
Columbus | Columbus | CMH | KCMH | John Glenn Columbus International Airport | |
Oklahoma | Oklahoma City | Oklahoma City | OKC | KOKC | Will Rogers World Airport |
Oregon | Portland | Portland | PDX | KPDX | Portland International Airport |
Pennsylvania | Harrisburg | Middletown | MDT | KMDT | Harrisburg International Airport |
Philadelphia | Philadelphia | PHL | KPHL | Philadelphia International Airport | |
Pittsburgh | Pittsburgh | PIT | KPIT | Pittsburgh International Airport | |
Puerto Rico | Aguadilla | Aguadilla | BQN | TJBQ | Rafael Hernández Airport |
Ponce | Ponce | PSE | TJPS | Mercedita International Airport | |
San Juan | San Juan | SJU | TJSJ | Luis Muñoz Marín International Airport | |
South Carolina | Charleston | Charleston | CHS | KCHS | Charleston International Airport |
Myrtle Beach | Myrtle Beach | MYR | KMYR | Myrtle Beach International Airport | |
South Dakota | Sioux Falls | Sioux Falls | FSD | KFSD | Sioux Falls Regional Airport |
Tennessee | Knoxville | Knoxville | TYS | KTYS | McGhee Tyson Airport |
Memphis | Memphis | MEM | KMEM | Memphis International Airport | |
Nashville | Nashville | BNA | KBNA | Nashville International Airport | |
Texas | Austin | Austin | AUS | KAUS | Austin–Bergstrom International Airport |
Dallas/Fort Worth | Dallas | DFW | KDFW | Dallas Fort Worth International Airport | |
El Paso | El Paso | ELP | KELP | El Paso International Airport | |
Houston | Houston | IAH | KIAH | George Bush Intercontinental Airport | |
Houston | HOU | KHOU | William P. Hobby Airport | ||
San Antonio | San Antonio | SAT | KSAT | San Antonio International Airport | |
U.S. Virgin Islands | St. Thomas | Charlotte Amalie | STT | TIST | Cyril E. King Airport |
Utah | Salt Lake City | Salt Lake City | SLC | KSLC | Salt Lake City International Airport |
Virginia | Arlington | Arlington | DCA | KDCA | Ronald Reagan Washington National Airport |
Norfolk | Norfolk | ORF | KORF | Norfolk International Airport | |
Washington | Seattle | Seattle | SEA | KSEA | Seattle–Tacoma International Airport |
Wisconsin | Green Bay | Green Bay | GRB | KGRB | Green Bay–Austin Straubel International Airport |
Madison | Madison | MSN | KMSN | Dane County Regional Airport | |
Milwaukee | Milwaukee | MKE | KMKE | Milwaukee Mitchell International Airport |
Frontier Airlines has 6 main operating hubs through which it operates its domestic, international and connecting flight services to different destinations.
As stated by Frontier Airlines CEO Barry Biffle, the airline is currently limited to some routes but they are planning to expand and grow their flight routes to reach all over the world. Barry Biffle estimates, that by 2026, the airline will start using its aircraft A321XLR and by that time frontier will be able to fly its passengers to Europe, Hawaii, and South America.
Recent Blogs
Latest Pages
Leave a Reply