Alaska Airlines flies to over 115 destinations including popular cities like Los Angeles, Fort Myers, Las Vegas, New York City, Seattle, San Francisco, etc. The airline has a strong presence on the West Coast as it offers more courses on its flights daily from the West Coast compared to any other airline. Its primary hubs are in Seattle, Portland, San Francisco, Los Angeles, and Anchorage.
Under a capacity purchase agreement, Alaska Airlines works with its partnered airlines to expand its connectivity and reach, including Horizon Air, SkyWest Airlines, and PenAir. Alaska Airlines. With its partnered flights, Alaska Airlines serves over 120 destinations in the United States, Canada, Costa Rica, Mexico, and Belize. The airline is a member of the Oneworld global alliance. Its passengers can travel to more than 1000 destinations with over 20 airlines. At the same time, earn and redeem miles on flights to locations around the world.
Alaska Airlines has expanded its network to include multiple cities across the United States, allowing travelers to discover new destinations. The airline offers flights to and from Los Angeles, Portland, Missoula, and Spokane. Alaska Airlines aims to attract many more customers by improving its flights\’ reliability. You can refer the table below to know where does Alaska Airlines fly to on its new added routes?
Destination (From) | Airport | Destination (To) | Airport |
Los Angeles | LAX or Los Angeles International Airport | Missoula | MSO/Missoula Montana Airport |
Portland | Portland International Airport (PDX) | San Luis Obispo | San Luis Obispo County Regional Airport or SBP Airport |
San Francisco | SFO or San Francisco International Airport | Spokane | GEG Airport or Spokane International Airport |
Los Angeles | LAX/Los Angeles International Airport | Redmond | Redmond Municipal Airport (RDM) |
San Diego | San Diego International Airport or SAN Airport | San Luis Obispo | SBP/San Luis Obispo County Regional Airport |
Seattle | SEA Airport/Seattle–Tacoma International Airport | Monterey | MRY or Monterey Regional Airport |
Los Angeles | Los Angeles International Airport or LAX Airport | Spokane | GEG/Spokane International Airport |
Redmond | RDM/Redmond Municipal Airport | San Diego | SAN or San Diego International Airport |
San Francisco | San Francisco International Airport (SFO) | Phoenix | Phoenix Sky Harbor International Airport/PHX Airport |
San Jose | SJC/Norman Y. Mineta San Jose International Airport | Puerto Vallarta | PVR or Gustavo Díaz Ordaz International Airport |
Anchorage | Ted Stevens Anchorage International Airport or ANC Airport | San Francisco | SFO/San Francisco International Airport |
Los Angeles | Los Angeles International Airport (LAX) | Boise | Boise International Airport or BOI Airport |
Redmond | RDM Airport or Redmond Municipal Airport | San Francisco | SFO or San Francisco International Airport |
Alaska Airlines is a good choice if you\’re looking for affordable domestic travel within the US. They have a vast network of cities in California, Arizona, Nevada, and beyond, making planning and booking your next trip easy. Whether planning ahead or making a last-minute decision, Alaska Airlines has convenient flight options. As a well-established airline, you can trust their reliable service and enjoy a stress-free travel experience.
Cities | US States | Name of the Airport |
Adak | Alaska | Adak Airport |
Albuquerque | New Mexico | Albuquerque International Sunport |
Anchorage | Alaska | Ted Stevens Anchorage International Airport |
Atlanta | Georgia | Hartsfield-Jackson Atlanta International Airport |
Austin | Texas | Austin-Bergstrom International Airport |
Baltimore | Maryland | Baltimore-Washington International Airport |
Bellingham | Washington | Bellingham International Airport |
Bethel | Alaska | Bethel Airport |
Billings | Montana | Billings Logan International Airport |
Boise | Idaho | Boise Airport |
Boston | Massachusetts | Logan International Airport |
Bozeman | Montana | Bozeman Yellowstone International Airport |
Burbank | California | Hollywood Burbank Airport |
Charleston | South Carolina | Charleston International Airport |
Chicago | Illinois | O\’Hare International Airport |
Cincinnati/Covington | Kentucky | Cincinnati/Northern Kentucky International Airport |
Columbus | Ohio | John Glenn Columbus International Airport |
Cleveland | Ohio | Cleveland Hopkins International Airport |
Cordova | Alaska | Merle K. (Mudhole) Smith Airport |
Dallas | Texas | Dallas/Fort Worth International Airport |
Dallas | Texas | Dallas Love Field |
Deadhorse/Prudhoe Bay | Alaska | Deadhorse Airport |
Denver | Colorado | Denver International Airport |
Detroit | Michigan | Detroit Metropolitan Airport |
Dillingham | Alaska | Dillingham Airport |
El Paso | Texas | El Paso International Airport |
Eugene | Oregon | Eugene Airport |
Everett | Washington | Paine Field |
Fairbanks | Alaska | Fairbanks International Airport |
Fort Lauderdale | Florida | Fort Lauderdale-Hollywood International Airport |
Fort Myers | Florida | Southwest Florida International Airport |
Fresno | California | Fresno Yosemite International Airport |
Great Falls | Montana | Great Falls International Airport |
Gustavus | Alaska | Gustavus Airport |
Helena | Montana | Helena Regional Airport |
Honolulu | Hawaii | Daniel K. Inouye International Airport |
Houston | Texas | George Bush Intercontinental Airport |
Idaho Falls | Idaho | Idaho Falls Regional Airport |
Indianapolis | Indiana | Indianapolis International Airport |
Juneau | Alaska | Juneau International Airport |
Jackson Hole | Wyoming | Jackson Hole Airport |
Kahului | Hawaii | Kahului Airport |
Kalispell | Montana | Glacier Park International Airport |
Kansas City | Missouri | Kansas City International Airport |
Kelowna | British Columbia | Kelowna International Airport |
Ketchikan | Alaska | Ketchikan International Airport |
King Salmon | Alaska | King Salmon Airport |
Kodiak | Alaska | Kodiak Airport |
Kona | Hawaii | Kona International Airport |
Kotzebue | Alaska | Ralph Wien Memorial Airport |
Las Vegas | Nevada | Harry Reid International Airport |
Lihue | Hawaii | Lihue Airport |
Los Angeles | California | Los Angeles International Airport |
Medford | Oregon | Rogue Valley International–Medford Airport |
Miami | Florida | Miami International Airport |
Milwaukee | Wisconsin | Milwaukee Mitchell International Airport |
Minneapolis | Minnesota | Minneapolis-Saint Paul International Airport |
Missoula | Montana | Missoula Montana Airport |
Monterey | California | Monterey Regional Airport |
Nashville | Tennessee | Nashville International Airport |
New Orleans | Louisiana | Louis Armstrong New Orleans International Airport |
New York City | New York | John F. Kennedy International Airport |
New York City | New York | LaGuardia Airport |
Newark | New Jersey | Newark Liberty International Airport |
Nome | Alaska | Nome Airport |
Oakland | California | Oakland International Airport |
Oklahoma City | Oklahoma | Will Rogers World Airport |
Omaha | Nebraska | Eppley Airfield |
Ontario | California | Ontario International Airport |
Orange County/Santa Ana | California | John Wayne Airport |
Orlando | Florida | Orlando International Airport |
Palm Springs | California | Palm Springs International Airport |
Pasco | Washington | Tri-Cities Airport |
Petersburg | Alaska | Petersburg James A. Johnson Airport |
Philadelphia | Pennsylvania | Philadelphia International Airport |
Phoenix | Arizona | Phoenix Sky Harbor International Airport |
Pittsburgh | Pennsylvania | Pittsburgh International Airport |
Portland | Oregon | Portland International Airport |
Pullman | Washington | Pullman–Moscow Regional Airport |
Raleigh | North Carolina | Raleigh-Durham International Airport |
Redding | California | Redding Municipal Airport |
Redmond | Oregon | Roberts Field |
Reno | Nevada | Reno–Tahoe International Airport |
Sacramento | California | Sacramento International Airport |
Salt Lake City | Utah | Salt Lake City International Airport |
San Antonio | Texas | San Antonio International Airport |
San Diego | California | San Diego International Airport |
San Francisco | California | San Francisco International Airport |
San Jose | California | San Jose International Airport |
San José | Costa Rica | Juan Santamaría International Airport |
San Luis Obispo | California | San Luis Obispo County Regional Airport |
Santa Barbara | California | Santa Barbara Municipal Airport |
Seattle | Washington | Seattle–Tacoma International Airport |
Sitka | Alaska | Sitka Rocky Gutierrez Airport |
Spokane | Washington | Spokane International Airport |
Sonoma County | California | Charles M. Schulz–Sonoma County Airport |
St. Louis | Missouri | St. Louis Lambert International Airport |
Steamboat Springs | Colorado | Yampa Valley Airport |
Sun Valley | Idaho | Friedman Memorial Airport |
Tampa | Florida | Tampa International Airport |
Tucson | Arizona | Tucson International Airport |
Utqiaġvik, Alaska | Alaska | Wiley Post–Will Rogers Memorial Airport |
Walla Walla | Washington | Walla Walla Regional Airport |
Washington, D.C. | Virginia | Ronald Reagan Washington National Airport |
Washington, D.C. | Virginia | Washington Dulles International Airport |
Wenatchee | Washington | Pangborn Memorial Airport |
Wichita | Kansas | Wichita Eisenhower National Airport |
Wrangell | Alaska | Wrangell Airport |
Yakima | Washington | Yakima Air Terminal |
Yakutat | Alaska | Yakutat Airport |
Alaska Airlines International Destination includes beautiful countries like Mexico, Bahamas, Belize, Russia, Canada, Cuba, etc. When traveling internationally, passengers prioritize comfort, particularly during long flights. Fortunately, Alaska Airlines prioritizes the comfort of its passengers, particularly on international routes. Alaska Airlines offers international travelers convenient facilities and services, including an extra baggage allowance. By choosing Alaska Airlines, you can expect a comfortable and stress-free journey during your global adventure. You can refer the table below to know where does Alaska Airlines fly to internationally?
Name of the City | Name of the Country | Name of the Airport |
Acapulco | Mexico (Guerrero) | General Juan N. Álvarez International Airport |
Nassau | Bahamas | Lynden Pindling International Airport |
Belize City | Belize | Philip S. W. Goldson International Airport |
Calgary | Canada (Alberta) | Calgary International Airport |
Cancún | Mexico (Quintana Roo) | Cancún International Airport |
Edmonton | Canada (Alberta) | Edmonton International Airport |
Guadalajara | Mexico (Jalisco) | Miguel Hidalgo y Costilla International Airport |
Ixtapa | Mexico (Guerrero) | Ixtapa-Zihuatanejo International Airport |
Kelowna | Canada (British Columbia) | Kelowna International Airport |
Ketchikan | United States (Alaska) | Ketchikan International Airport |
Liberia | Costa Rica | Daniel Oduber Quirós International Airport |
Loreto | Mexico (Baja California Sur) | Loreto International Airport |
Manzanillo | Mexico (Colima) | Playa de Oro International Airport |
Mazatlán | Mexico (Sinaloa) | General Rafael Buelna International Airport |
Puerto Vallarta | Mexico (Jalisco) | Lic. Gustavo Díaz Ordaz International Airport |
San José | Costa Rica | Juan Santamaría International Airport |
San José del Cabo | Mexico (Baja California Sur) | Los Cabos International Airport |
Vancouver | Canada (British Columbia) | Vancouver International Airport |
Victoria | Canada (British Columbia) | Victoria International Airport |
Yuzhno-Sakhalinsk | Russia (Sakhalin Oblast) | Yuzhno-Sakhalinsk Airport |
Note: For any latest information please visit and check the update on Alaska Airlines official website.
Alaska Airlines offers non-stop flights to and from various cities, including Los Angeles, Austin, and New York. From these locations, passengers can easily travel to other destinations like Phoenix, Victoria, Cancun, and Detroit without any layovers. Alaska Airlines flies non-stop to many locations domestically and internationally. If you want to book an urgent flight to travel in case of emergency or work, can entirely rely on this airline. In case you need to change the Alaska Airlines flight or book a new one, you can easily do so on their official website or at the airport. To know where does alaska airlines fly nonstop you can check the table below
Destination | Direct/Nonstop Flights |
Boston | Los Angeles International Airport (LAX), & Chicago O’Hare International Airport(ORD) |
New York | San Francisco International Airport, & Portland International Airport (PDX) |
Cancun | Rogue Valley International–Medford Airport (MFR), &Spokane International Airport (GEG) |
Detroit | Boise International Airport (BOI), & Salt Lake City International Airport (SLC) |
Los Angeles | Chicago O’Hare International Airport (ORD), San Francisco International Airport (SFO) |
Austin | Redmond Municipal Airport (RDM), & John Wayne Airport (SNA) |
Vancouver | Seattle-Tacoma International Airport (SEA), & Rogue Valley International–Medford Airport (MFR) |
Dallas | Los Angeles International Airport (LAX), Boise International Airport (BOI) |
Los Angeles | Chicago O’Hare International Airport (ORD), San Francisco International Airport (SFO) |
Victoria | Tri-Cities Airport (PSC), & San Diego International Airport (SAN) |
Alaska Airlines has established a route map that displays the connectivity of numerous cities. When planning your travels, you must know the available transportation options to your desired destination. Alaska Airlines has established a route map that displays the connectivity of numerous cities. Using the Alaska Route Map, you can plan your trip effectively.
Where does alaska airlines fly to?
Where is Alaska Airlines main location?
Does Alaska have nonstop flights?
How many airports does Alaska fly to?
Where Does Alaska Airlines Fly to on New Routes?
Where does Alaska Airlines fly nonstop?
Recent Blogs
Latest Pages
Leave a Reply