Allegiant Airlines flies to 124 locations across the United States with a focus on smaller regions rather than hub areas. They currently have 71 available planes. The airline is a popular and low-cost airline mainly operating within the United States. they also provide services to some major cities that are popular among travelers. Allegiant Airlines is a US-based airline that offers both charter and scheduled flights. It is known as the ninth-largest commercial airline in the country.
The airline was founded in 1997 and is certified by the US government as a \”Scheduled Air Carrier,\” with the authority to provide charter services to Canada and Mexico. Whether you\’re traveling to small American cities or world-class destinations, Allegiant Airlines Reservations provides affordable and comfortable travel experiences. We have provided you a list of where does allegiant fly to destinations to ensure a hassle-free and valuable travel experience for its passengers.
Allegiant Air flies Bahamas, Canada, Cuba, Costa Rica, Antigua and Barbuda, Mexico, Florida, Idaho, Illinois, New York, North California, Washington, Texas, Ohio, New Jersey, Montana, Kentucky, Las Vegas and South Carolina. Alleginat Airline is a good airline as it is dedicated to providing a hassle-free and enjoyable travel experience, connecting you to beloved cities throughout the country. Discover the complete destination list below:-
State | City | Airport |
Arizona | Phoenix-Mesa Gateway | Phoenix-Mesa Gateway Airport (IWA) |
Phoenix | Phoenix Sky Harbor International Airport (PHX) | |
Arkansas | Northwest Arkansas | Northwest Arkansas Regional Airport (XNA) |
Little Rock | Bill and Hillary Clinton National Airport (LIT) | |
California | Fresno | Fresno Yosemite International Airport (FAT) |
Los Angeles | Los Angeles International Airport (LAX) | |
Monterey | Monterey Regional Airport (MRY) | |
Palm Springs | Palm Springs International Airport (PSP) | |
San Diego | San Diego International Airport (SAN) | |
Oakland | Oakland International Airport (OAK) | |
Orange County | John Wayne Airport, Orange County (SNA) | |
Santa Maria | Santa Maria Public Airport (SMX) | |
Stockton | Stockton Metropolitan Airport (SCK) | |
Colorado | Denver | Denver International Airport (DEN) |
Grand Junction | Grand Junction Regional Airport (GJT) | |
Florida | Destin-Fort Walton Beach | Destin-Fort Walton Beach Airport (VPS) |
Fort Lauderdale | Fort Lauderdale-Hollywood International Airport (FLL) | |
Jacksonville | Jacksonville International Airport (JAX) | |
Key West | Key West International Airport (EYW) | |
Melbourne | Melbourne Orlando International Airport (MLB) | |
Orlando Sanford | Orlando Sanford International Airport (SFB) | |
Punta Gorda | Punta Gorda Airport (PGD) | |
Sarasota Bradenton | Sarasota Bradenton International Airport (SRQ) | |
St. Pete-Clearwater | St. Pete-Clearwater International Airport (PIE) | |
Palm Beach | Palm Beach International Airport (PBI) | |
Georgia | Savannah/Hilton Head | Savannah/Hilton Head International Airport (SAV) |
Idaho | Boise | Boise Airport (BOI) |
Idaho Falls | Idaho Falls Regional Airport (IDA) | |
Illinois | Bloomington | Central Illinois Regional Airport (BMI) |
Chicago | Midway International Airport (MDW) | |
Moline | Quad City Airport (MLI) | |
Peoria | General Wayne A. Downing Peoria International Airport (PIA) | |
Rockford | Chicago Rockford International Airport (RFD) | |
Springfield | Abraham Lincoln Capital Airport (SPI) | |
Indiana | Evansville | Evansville Regional Airport (EVV) |
Fort Wayne | Fort Wayne International Airport (FWA) | |
Indianapolis | Indianapolis International Airport (IND) | |
South Bend | South Bend International Airport (SBN) | |
Iowa | Cedar Rapids | The Eastern Iowa Airport (CID) |
Des Moines | Des Moines International Airport (DSM) | |
Kansas | Wichita | Wichita Dwight D. Eisenhower National Airport (ICT) |
Kentucky | Lexington | Blue Grass Airport (LEX) |
Louisville | Louisville Muhammad Ali International Airport (SDF) | |
Owensboro | Owensboro-Daviess County Regional Airport (OWB) | |
Louisiana | New Orleans | Louis Armstrong New Orleans International Airport (MSY) |
Shreveport | Shreveport Regional Airport (SHV) | |
Maine | Bangor | Bangor International Airport (BGR) |
Maryland | Hagerstown | Hagerstown Regional Airport (HGR) |
Baltimore | Baltimore/Washington International Thurgood Marshall Airport (BWI) | |
Massachusetts | Boston | Boston Logan International Airport (BOS) |
Michigan | Flint | Flint Bishop International Airport (FNT) |
Grand Rapids | Gerald R. Ford International Airport (GRR) | |
Toledo | Toledo Express Airport (TOL) | |
Traverse City | Cherry Capital Airport (TVC) | |
Minnesota | Minneapolis-St. Paul | Minneapolis-St. Paul International Airport (MSP) |
St. Cloud | St. Cloud Regional Airport (STC) | |
Mississippi | Gulfport | Gulfport-Biloxi International Airport (GPT) |
Missouri | Belleville | MidAmerica St. Louis Airport (BLV) |
Kansas City | Kansas City International Airport (MCI) | |
Springfield | Springfield-Branson Regional Airport (SGF) | |
Montana | Billings | Billings Airport (BIL) |
Bozeman | Gallatin Field (BZN) | |
Great Falls | Great Falls International Airport (GTF) | |
Kalispell | Glacier Park International Airport (GPI) | |
Missoula | Missoula International Airport (MSO) | |
State | City | Airport |
Nebraska | Grand Island | Central Nebraska Regional Airport (GRI) |
Omaha | Eppley Airfield (OMA) | |
Nevada | Las Vegas | Harry Reid International Airport (LAS) |
Reno | Reno-Tahoe International Airport (RNO) | |
New Hampshire | Portsmouth | Portsmouth International Airport at Pease (PSM) |
New Jersey | Newark | Newark Liberty International Airport (EWR) |
New York | Albany | Albany International Airport (ALB) |
Elmira | Elmira Corning Regional Airport (ELM) | |
New Windsor | New York Stewart International Airport (SWF) | |
Niagara Falls | Niagara Falls International Airport (IAG) | |
Plattsburgh | Plattsburgh International Airport (PBG) | |
Rochester | Greater Rochester International Airport (ROC) | |
Syracuse | Syracuse Hancock International Airport (SYR) | |
North Carolina | Asheville | Asheville Regional Airport (AVL) |
Concord | Concord Regional Airport (USA) | |
Greensboro | Piedmont Triad International Airport (GSO) | |
North Dakota | Bismarck | Bismarck Airport (BIS) |
Fargo | Hector International Airport (FAR) | |
Grand Forks | Grand Forks International Airport (GFK) | |
Minot | Minot International Airport (MOT) | |
Ohio | Akron-Canton | Akron-Canton Airport (CAK) |
Cincinnati | Cincinnati/Northern Kentucky International Airport (CVG) | |
Columbus | Rickenbacker International Airport (LCK) | |
Dayton | Dayton International Airport (DAY) | |
Oklahoma | Oklahoma City | Will Rogers World Airport (OKC) |
Tulsa | Tulsa International Airport (TUL) | |
Oregon | Eugene | Eugene Airport (EUG) |
Medford | Rogue Valley International-Medford Airport (MFR) | |
Portland | Portland International Airport (PDX) | |
Pennsylvania | Allentown | Lehigh Valley International Airport (ABE) |
Harrisburg | Harrisburg International Airport (MDT) | |
Pittsburgh | Pittsburgh International Airport (PIT) | |
Rhode Island | Providence | Rhode Island T. F. Green International Airport (PVD) |
State | City | Airport |
South Carolina | Charleston | Charleston International Airport (CHS) |
Greenville | Greenville Spartanburg International Airport (GSP) | |
Myrtle Beach | Myrtle Beach International Airport (MYR) | |
South Dakota | Rapid City | Rapid City Regional Airport (RAP) |
Sioux Falls | Sioux Falls Regional Airport (FSD) | |
Tennessee | Chattanooga | Chattanooga Metropolitan Airport (CHA) |
Knoxville | McGhee Tyson Airport (TYS) | |
Memphis | Memphis International Airport (MEM) | |
Nashville | Nashville International Airport (BNA) | |
Blountville | Tri-Cities Regional Airport (TRI) | |
Texas | Austin | Austin Bergstrom International Airport – South Terminal (AUS) |
El Paso | El Paso International Airport (ELP) | |
Houston | William P. Hobby Airport (HOU) | |
Laredo | Laredo International Airport (LRD) | |
McAllen | McAllen International Airport (MFE) | |
San Antonio | San Antonio International Airport (SAT) | |
Utah | Provo | Provo Airport (PVU) |
Virginia | Norfolk | Norfolk International Airport (ORF) |
Richmond | Richmond International Airport (RIC) | |
Roanoke | Roanoke-Blacksburg Regional Airport (ROA) | |
Washington, D.C. | Dulles International Airport (IAD) | |
Washington | Bellingham | Bellingham International Airport (BLI) |
Pasco | Tri-Cities Airport (PSC) | |
Spokane | Spokane International Airport (GEG) | |
West Virginia | Bridgeport | North Central West Virginia Airport (CKB) |
Huntington | Huntington Tri-State Airport (HTS) | |
Wisconsin | Appleton | Appleton International Airport (ATW) |
Allegiant Air operates only nonstop flights within the United States and close to Canada. Connecting flights or those with more than one stopover are not available. Passengers should note that some routes are seasonal and may not be open year-round.
Below are some of the direct routes on where does allegiant air fly.
Departure City | Destination City | Airport |
Akron-Canton | Fort Lauderdale / Miami | Fort Lauderdale-Hollywood International Airport (FLL) |
Albany | Fort Myers / Punta Gorda | Southwest Florida International Airport (RSW) |
Allentown (Lehigh Valley) | Nashville | Nashville International Airport (BNA) |
Bellingham, WA / Vancouver, BC | Los Angeles | Los Angeles International Airport (LAX) |
Boise, ID (BOI) | Palm Springs | Palm Springs International Airport (PSP) |
Cedar Rapids | Phoenix / Mesa | Phoenix-Mesa Gateway Airport (AZA) |
Cincinnati | New York City, NY / Newark | Cincinnati/Northern Kentucky International Airport (CVG) |
Concord / Charlotte, NC (USA) | Orlando/ Sanford | Orlando Sanford International Airport (SFB) |
Denver | Asheville | Asheville Regional Airport (AVL) |
El Paso | Orlando / Sanford | Orlando Sanford International Airport (SFB) |
Fort Lauderdale / Miami | Flint | Flint Bishop International Airport (FNT) |
Grand Junction | Las Vegas | McCarran International Airport (LAS) |
Jacksonville | Norfolk | Norfolk International Airport (ORF) |
Monterey | Las Vegas | McCarran International Airport (LAS) |
Pittsburgh | Destin / Fort Walton Beach | Destin-Fort Walton Beach Airport (VPS) |
Currently, Allegiant Airlines does not provide any international flights. The airline\’s focus is on ensuring the satisfaction of its passengers traveling domestically by offering them a comfortable travel experience and great deals for domestic travel within the United States.
The Route Map of Allegiant Airlines\’ provides a brief view of the travel route on where does allegiant airlines fly to and from multiple locations in the United States and near Canada. The airlines operate in airports including regional airports such as Austin, Boston, Las Vegas, Los Angeles, New York City, and Washington D.C. In total, Allegiant covers over 100 airports throughout the United States.
The Allegiant Travel Route Map provides information on the locations covered by Allegiant Airlines in the United States and near Canada. By checking out the map, passengers can see where Allegiant flies and book their desired flight. Also, passengers can access their existing reservations or other travel routes through the Allegiant manage booking tab.
The Allegiant route map shows all the places that the airline covers in the United States and near Canada. You can use this map to check where Allegiant Airlines flies to, find your desired destination, and book your flight
Conclusion
Allegiant Airlines is renowned for offering affordable and convenient travel routes to 124 destinations. However, it\’s important to note that the airline doesn\’t operate flights on a daily basis but only on the days when the majority of travelers opt to fly. By having fewer flights with a high number of passengers, travelers can save extra on their overall trip expenses. Allegiant Airlines allows passengers to pay only for the services they require, further increasing their savings.
Where is Allegiant Airlines located?
Where does allegiant air fly to?
Does Allegiant Airlines fly internationally?
Recent Blogs
Latest Pages
Leave a Reply