Virgin Atlantic flies to 34 different locations across five continents. In 2023, Virgin Atlantic currently serves 3 domestic and 31 international destinations in 18 countries. You can choose to discover the iconic destinations you already know or want to explore. Virgin Atlantic, a full-service carrier and member of SkyTeam, operates flights from UK airports such as London Heathrow and Manchester Airport.
As part of the Virgin Group, the airline offers a wide range of destinations in North America, the Caribbean, Africa, the Middle East, and Asia. With its signature red and purple color scheme, exciting inflight products, and celebrity founder Richard Branson, Virgin Atlantic is a top choice for those seeking a fun and enjoyable flying experience. For your convenience, we have provided a complete list of all the destinations to where does Virgin Atlantic fly?
Virgin Atlantic primarily runs medium to long-distance flights from its two hubs, London Heathrow (LHR) and Manchester (MAN), to destinations in the United States. They operate with three aircraft models: 787-9, A330-300, and A350-1000.
Country/Region | City | Airport |
Antigua and Barbuda | St. John\’s | V. C. Bird International Airport |
Australia | Sydney | Sydney Airport |
Bahamas | Nassau | Lynden Pindling International Airport |
Barbados | Bridgetown | Grantley Adams International Airport |
Brazil | São Paulo | São Paulo/Guarulhos International Airport |
Canada | Toronto | Toronto Pearson International Airport |
Canada | Vancouver | Vancouver International Airport |
China | Shanghai | Shanghai Pudong International Airport |
Cuba | Havana | José Martí International Airport |
Cuba | Varadero | Juan Gualberto Gómez Airport |
Ghana | Accra | Kotoka International Airport |
Greece | Athens | Athens International Airport |
Grenada | St. George\’s | Maurice Bishop International Airport |
Hong Kong | Hong Kong | Hong Kong International Airport |
Hong Kong | Kai Tak Airport | Airport Closed |
India | Bengaluru | Kempegowda International Airport |
India | Delhi | Indira Gandhi International Airport |
India | Mumbai | Chhatrapati Shivaji Maharaj International Airport |
Ireland | Dublin | Dublin Airport |
Israel | Tel Aviv | Ben Gurion Airport |
Jamaica | Kingston | Norman Manley International Airport |
Jamaica | Montego Bay | Sangster International Airport |
Japan | Tokyo | Narita International Airport |
Kenya | Nairobi | Jomo Kenyatta International Airport |
Maldives | Malé | Velana International Airport |
Mauritius | Port Louis | Sir Seewoosagur Ramgoolam International Airport |
Mexico | Cancún | Cancún International Airport |
Nigeria | Lagos | Murtala Muhammed International Airport |
Nigeria | Port Harcourt | Port Harcourt International Airport |
Pakistan | Islamabad | Islamabad International Airport |
Pakistan | Lahore | Allama Iqbal International Airport |
South Africa | Cape Town | Cape Town International Airport |
South Africa | Johannesburg | O. R. Tambo International Airport |
St. Lucia | Vieux Fort | Hewanorra International Airport |
St. Vincent and the Grenadines | Kingstown | Argyle International Airport |
Trinidad and Tobago | Scarborough | Arthur Napoleon Raymond Robinson International Airport |
Turks and Caicos Islands | Providenciales | Providenciales International Airport |
United Arab Emirates | Dubai | Dubai International Airport |
United Kingdom | Belfast | Belfast International Airport |
United Kingdom | Edinburgh | Edinburgh Airport |
United Kingdom | Glasgow | Glasgow Airport |
United Kingdom | London | Gatwick Airport |
United Kingdom | Heathrow Airport | Hub |
United Kingdom | Luton Airport | Terminated |
United Kingdom | Manchester | Manchester Airport |
United States | Atlanta | Hartsfield–Jackson Atlanta International Airport |
United States | Austin | Austin–Bergstrom International Airport |
United States | Boston | Logan International Airport |
United States | Chicago | O\’Hare International Airport |
United States | Detroit | Detroit Metropolitan Airport |
United States | Las Vegas | Harry Reid International Airport |
United States | Los Angeles | Los Angeles International Airport |
United States | Miami | Miami International Airport |
United States | New York City | John F. Kennedy International Airport |
United States | Newark | Newark Liberty International Airport |
United States | Orlando | Orlando International Airport |
United States | San Francisco | San Francisco International Airport |
United States | Seattle | Seattle–Tacoma International Airport |
United States | Tampa | Tampa International Airport |
United States | Washington D.C. | Dulles International Airport |
Most Popular Destination covered by the Virgin Atlantic
Virgin Atlantic provides flights to some of the most renowned destinations worldwide, including New York, Barbados, and Cape Town, which are the top three frequently visited and sought-after locations.
Virgin Atlantic Departure Destinations
Virgin Atlantic operates its departure from 34 airports across 18 countries. Would you like to know the destinations where does virgin atlantic airlines fly? Here is a list of countries to choose from when departing with Virgin Atlantic.
We have provided the number of destinations Virgin Atlantic flies on Direct Routes from the U.S. and the frequency of the flights.
Route | Frequency |
Atlanta (ATL) – London-Heathrow (LHR) | Daily |
Atlanta (ATL) – Manchester (MAN) | 3x weekly |
Austin (AUS) – London-Heathrow (LHR) | Starting May 25, 2022, 4x weekly until October 28, 2022 |
Boston (BOS) – London-Heathrow (LHR) | Daily |
Las Vegas (LAS) – London-Heathrow (LHR) | Daily |
Los Angeles (LAX) – London-Heathrow (LHR) | 2x daily |
Miami (MIA) – London-Heathrow (LHR) | Daily |
New York (JFK) – London-Heathrow (LHR) | Up to 4x daily |
New York (JFK) – Manchester (MAN) | Daily |
Orlando (MCO) – Belfast (BFS) | 4x weekly from July 3 to 24, 2022 |
Orlando (MCO) – Edinburgh (EDI) | 2x weekly from March 29, 2022, until October 28, 2022 |
Orlando (MCO) – London-Heathrow (LHR) | Daily until March 27, 2022, then 2x daily |
Orlando (MCO) – Manchester (MAN) | VS 74: 5x weekly until October 29, 2022, VS 76: Daily |
San Francisco (SFO) – London-Heathrow (LHR) | Daily |
Seattle (SEA) – London-Heathrow (LHR) | 5x weekly until March 26, 202 |
Atlanta (ATL) – London-Heathrow (LHR) | Daily |
Atlanta (ATL) – Manchester (MAN) | 3x weekly |
Austin (AUS) – London-Heathrow (LHR) | Starting May 25, 2022, 4x weekly until October 28, 2022 |
Boston (BOS) – London-Heathrow (LHR) | Daily |
Las Vegas (LAS) – London-Heathrow (LHR) | Daily |
Los Angeles (LAX) – London-Heathrow (LHR) | 2x daily |
Miami (MIA) – London-Heathrow (LHR) | Daily |
New York (JFK) – London-Heathrow (LHR) | Up to 4x daily |
New York (JFK) – Manchester (MAN) | Daily |
Orlando (MCO) – Belfast (BFS) | 4x weekly from July 3 to 24, 2022 |
Orlando (MCO) – Edinburgh (EDI) | 2x weekly from March 29, 2022, until October 28, 2022 |
Orlando (MCO) – London-Heathrow (LHR) | Daily until March 27, 2022, then 2x daily |
Orlando (MCO) – Manchester (MAN) | VS 74: 5x weekly until October 29, 2022, VS 76: Daily |
San Francisco (SFO) – London-Heathrow (LHR) | Daily |
Seattle (SEA) – London-Heathrow (LHR) | 5x weekly until March 26, 2022, then daily |
Washington, D.C. (IAD) – London-Heathrow (LHR) | Daily |
Recent Blogs
Latest Pages
Leave a Reply